Product details

€ 159,90
€ 150,00

Free shipping on orders over €50


Born from the needs of our professional downhill racers (Loïc/Finn), we designed and built the 2FO Clip 2.0 for one purpose—to win races. Premium downhill and trail shoes need to be more than just protective and stiff, though. They also have to be lighter, faster-drying, and be secure both in and out of the pedal. The 2FO Clip 2.0 checks all these boxes, while also including our Body Geometry features that keep your hips, knees, and feet aligned to give you the most out of every pedal stroke. Take these shoes for a ride and see why they’ve already won four World Cups and one World Championship under Loïc.
SEE THE DETAILED DESCRIPTION
  • Body Geometry sole construction and footbed: ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
  • Captured foam upper protects the foot.
  • XPEL air mesh on tongue and upper provides protection and quickly sheds water weight.
  • Landing Strip™ cleat pocket is optimized for effortless foot-out riding style with platform clip pedals.
  • Stiff Lollipop™ inner plate for high performance pedaling sits in a bed of EVA to soften landings and maintain off-bike traction.
  • Extended length cleat slot (4mm) for rearward cleat set up option.
  • Relaxed Fit for a balance of pedal feel and off-bike comfort.
  • Two-bolt cleat pattern fits all major MTB pedals.
  • Approximate weight: 350g (1/2 pair, size 42).
SHOE MEASUREMENETS MEN
 EURO USA UK CM BRAZIL 
 35   3.5   2.5   22.5   33  
 36   4.25   3.25   23   34  
 37   5   4   23.5   35  
 38   5.75   4.75   24.5   36  
 38.5   6   5   24.75   36.5  
 39   6.5   5.5   25   37  
 39.5   7.25   6.25   25.25   37.5  
 40   7.5   6.5   25.5   38  
 40.5   7.75   6.75   25.75   38.5  
 41   8   7   26   39  
 41.5   8.5   7.5   26.5   39.5  
 42   9   8   27   40  
 42.5   9.3   8.3   27.3   40.5  
 43   9.6   8.6   27.5   41  
 43.5   10.25   9.25   27.9   41.5  
 44   10.6   9.6   28.3   42  
 44.5   11   10   28.6   42.5  
 45   11.5   10.5   29   43  
 45.5   11.75   10.75   29.3   43.5  
 46   12.25   11.25   29.5   44  
 46.5   12.6   11.6   29.9   44.5  
 47   13   12   30.2   45  
 48   13.75   12.75   30.9   46  
 49   14.5   13.5   31.6   47  
 50   15.5   14.5   32.3   48  
SHOE MEASUREMENETS WOMEN
 EURO USA UK CM BRAZIL 
 35   5   2.5   22.5   33  
 36   5.75   3.25   23   34  
 37   6.5   4   23.5   35  
 38   7.25   4.75   24.5   36  
 38.5   7.5   5   24.75   36.5  
 39   8   5.5   25   37  
 39.5   8.5   6.25   25.25   37.5  
 40   9   6.5   25.5   38  
 40.5   9.25   6.75   25.75   38.5  
 41   9.5   7   26   39  
 41.5   10   7.5   26.5   39.5  
 42   10.5   8   27   40  
 42.5   10.75   8.3   27.3   40.5  
 43   11   8.6   27.5   41  
 43.5   11.5   9.25   27.9   41.5  
 44   12   9.6   28.3   42  

There are yet no reviews for this product.

Please log in to write a review. Log in