Product details

From € 75,00

Free shipping on orders over €50


Warm base layer made of Merino wool on the outside and super lightweight and elastic Dryarn on the inside.
SEE THE DETAILED DESCRIPTION
  • Made of the finest Australian Merino wool, which is very soft and comfortable and it is excellent at regulating body temperature, especially when worn against the skin.
  • The inside is Dryarn, a polypropylene microfiber that aspires humidity from the skin and vehicles it to the outside.
  • Available in 2 sizes: S/M  and L/XL

Specialized Women's Numeric Size Chart

Standard (in)
Numeric Height Chest Natural Waist
Pant Waist
Hip Inseam
0
63.5-67.5 31.5-32.625 24.5-25.625 26.875-28.125 34.875-36.125 27.5-29.5
2
63.5-67.5 32.625-33.75 25.625-26.75 28.125-29.375 36.125-37.375 27.5-29.5
4 63.5-67.5 33.75-34.875 26.75-27.75 29-375-30.5 37.375-38.5 27.5-29.5
6
63.75-67.75 34.875-36 27.75-28.75 30.5-31.5 38.5-39.5 27.75-29.75
8 64-68 36-37.125 28.75-29.875 31.5-32.625 39.5-40.625 28-30
10 64-68 37.125-38.5 29.875-31.25 32.625-33.875 40.625-41.875 28-30
12 64-68 38.5-40.125 31.25-33 33.875-35.375 41.875-43.375 28-30
14 64-68 40.125-41.875 33-35 35.375-37.125 43.375-45.125 28-30
16 64-68 41.875-43.625 35-37 37.125-38.875 45.125-46.875 28-30
18 64-68 43.625-45.375 37-39 38.875-40.625 46.875-48.625 28-30
Metric (cm)
Numeric Height Chest Natural Waist
Pant Waist
Hip Inseam
0
161-171 80-83 62-65 68-71 89-92 70-75
2
161-171 83-86 65-68 71-75 92-95 70-75
4 161-171 86-89 68-70 75-77 95-98 70-75
6
162-172 89-91 70-73 77-80 98-100 70-76
8 163-173 91-94 73-76 80-83 100-103 71-76
10 163-173 94-98 76-79 83-86 103-106 71-76
12 163-173 98-102 79-84 86-90 106-110 71-76
14 163-173 102-106 84-89 90-94 110-115 71-76
16 163-173 106-111 89-94 94-99 115-119 71-76
18 163-173 111-115 94-99 99-103 119-124 71-76

Specialized Women's Alpha Size Chart

Standard (in)
Alpha Height Chest Natural Waist
Pant Waist
Hip Inseam
XXS 63-67 29.5-31.5 22.25-24.25 25-27 33-35 27.5-29.5
XS
63-67 31.5-33.5 24.25-26.25 27-29 35-37 27.5-29.5
S
63.5-67.5 33.5-35.5 26.25-28.25 29-31 37-39 27.5-29.5
M 64-68 35.5-37.75 28.25-30.25 31-33.125 39-41.25 28-30
L
64-68 37.75-40.5 30.25-33.25 33.125-35.8125 41.25-44 28-30
XL 64-68 40.5-43.75 33.25-37.25 35.8125-39 44-47.25 28-30
XXL 64-68 43.75-47.25 37.25-41.25 39-42.25 47.25-50.75 28-30
XXXL 64-68 47.25-50.75 41.25-45.25 42.25-45.5 50.75-54.25 28-30
Metric (cm)
Alpha Height Chest Natural Waist
Pant Waist
Hip Inseam
XXS
160-170 75-80 57-62 64-69 89-94 70-75
XS
160-170 80-85 62-67 69-74 89-94 70-75
S
161-171 85-90 67-72 74-79 94-99 70-75
M 163-173 90-96 72-77 79-84 99-105 71-76
L
163-173 96-103 77-84 84-91 105-112 71-76
XL 163-173 103-111 84-95 91-99 112-120 71-76
XXL 163-173 111-120 95-105 99-107 120-129 71-76
XXXL 163-173 120-129 105-115 107-116 129-138 71-76

There are yet no reviews for this product.

Please log in to write a review. Log in