Λεπτομέρειες προϊόντος
€ 143,59
Δωρεάν μεταφορικά σε παραγγελίες άνω των €50
6067-5044
Camber | ||
Size | Inch | CM |
XS | 19 1/4-20 3/4 | 49-53 |
S | 20-22 | 51-56 |
M | 21 3/4-23 1/4 | 55-59 |
L | 22 3/4-24 1/2 | 58-62 |
XL | 23 1/2-24 3/4 | 60-63 |
Dissident 2 | ||
Size | Inch | CM |
XS | 21 3/4-22 1/2 | 55-57 |
S | 22 1/2-23 1/4 | 57-59 |
M | 22 3/4-23 1/2 | 58-60 |
L | 23 1/2-24 1/2 | 60-62 |
Align II | ||
Size | Inch | CM |
S/M | 20 1/2-22 | 52-56 |
M/L | 22-23 1/2 | 56-60 |
XL | 23 1/4-24 1/2 | 59-62 |
Ambush 2, Chamonix 2, Evade 3, Gambit, Loma, Mode, Prevail 3, Propero 4, Search, Tactic 4, Tone, TT5 | ||
Size | Inch | CM |
S | 20-22 | 51-56 |
M | 21 3/4-23 1/4 | 55-59 |
L | 22 3/4-24 1/2 | 58-62 |
Chamonix 2 | ||
Size | Inch | CM |
S/M | 20 1/2-22 | 52-56 |
M/L | 22-23 1/2 | 56-60 |
Shuffle | ||
Size | Inch | CM |
Child | 19 3/4-21 3/4 | 50-55 |
Youth | 20 1/2-22 1/2 | 52-57 |
Mio 2 | ||
Size | Inch | CM |
Toddler | 18-20 | 46-51 |
Shuffle 2 / Shuddle 2 LED | ||
Size | Inch | CM |
Child | 19 1/4-21 3/4 | 49-55 |
Airnet, Echelon II, Propero III | ||
Size | Inch | CM |
S | 20-22 | 51-56 |
M | 21 3/4-23 1/4 | 55-59 |
L | 23 1/4-24 3/4 | 59-63 |
Round Fit / Asia Fit Models
Align II, Chamonix 3, Evade 3, Mode, Prevail 3, Propero 4, Tactic 4 | ||
Size | Inch | CM |
Round Fit S | 20-22 | 51-56 |
Round Fit M | 21 3/4-23 1/4 | 55-59 |
Round Fit L | 22 3/4-24 1/2 | 58-62 |
Propero III | ||
Size | Inch | CM |
Asia Fit S | 20 1/2-22 | 52-56 |
Asia Fit M | 21 3/4-23 1/4 | 55-59 |
Asia Fit L | 23 1/4-25 1/4 | 59-64 |
Airnet, Echelon II, Chamonix 2 | ||
Size | Inch | CM |
Asia Fit S/M | 21 3/4-23 1/4 | 55-59 |
Asia Fit M/L | 23 1/4-25 1/4 | 59-64 |
Δεν υπάρχουν αξιολογήσεις για το προϊόν ακόμη.
Παρακαλώ συνδεθείτε για να αξιολογήσετε. Σύνδεση